MEFilter Features |
MEFilter provides an extremely comprehensive range of filters and tools to minimize the amount of spam reaching the user's mailbox. Three versions of MEFilter are available and the matrix below, provides feature information for each version. |
Features
|
Basic
|
Advanced
|
OCR
|
| General | |||
| Email Format In | |||
| Email Format Out | |||
| Email Splitting | |||
| Use Recipient Rules | |||
| Use Auth Status | |||
| Add Filter Used Header | |||
| Connector Exclusions | |||
| MailMove Header Key | |||
| Translate POP Address | |||
| Date Display Format | |||
| Email Setup | |||
| Email API Selection | |||
| Postmaster Notification | |||
| Sender Notification | |||
| Email Trace | |||
| Email Statistics | |||
| Attachment Filtering | |||
| File Removal | |||
| Email Deletion | |||
| Email Holding | |||
| Text/HTML Notification Emails | |||
White List |
|||
| Auto Whitelisting | |||
| Auto Whitelisting Exclusions | |||
| PRA Checking | |||
| Blacklisting | |||
| Selectable Filter Actions | |||
| PRA Checking | |||
| Text / HTMLNotification Email | |||
| Spam Filtering | |||
| Inbound/Outbound Filtering | |||
| Selectable Filter Actions | |||
| Mark Prefix | |||
| Exclusions | |||
| Spam Header Markers | |||
| Phrase Header Markers | |||
| Definable Spam Trigger Count | |||
| De-Obfustication | |||
| Text/HTML Notification Emails | |||
| Scan 'To' Address | |||
| Scan 'ME To' Address | |||
| Scan 'From' Address | |||
| Scan 'PR' Address | |||
| Scan 'CC' Address | |||
| Scan 'Subject' | |||
| Scan 'Text Body' | |||
| Scan 'HTML Body' | |||
| Scan 'Raw HTML' | |||
| Scan 'Attachment Filenames' | |||
| Spam Phrase Counters | |||
| Password Protected Filtering | |||
| Inbound/Outbound Filtering | |||
| Selectable Filter Actions | |||
| Text/HTML Notification Emails | |||
| Definable File Extensions | |||
| Database Settings | |||
| Definable Date Format | |||
| SQL Logging | |||
| SPF Filltering | |||
| Text/HTML Notification Emails | |||
| Definable 'Pass' Action | |||
| Definable 'Softfail' Action | |||
| Definable 'Neutral' Action | |||
| Definable 'None' Action | |||
| Definable 'Error' Action | |||
| Definable 'Unknown' Action | |||
| Definable 'Unhandled' Action | |||
| Blank Email Filtering | |||
| Inbound/Outbound Filtering | |||
| Text/HTML Notification Emails | |||
| Definable Blank 'To' Action | |||
| Definable Blank 'From' Action | |||
| Definable Blank 'PRA' Action | |||
| Definable Blank 'Subject' Action | |||
| Definable Blank 'Email' Action | |||
| Definable Blank 'SPF Header' Action | |||
| Country IP Filtering | |||
| Selectable Filter Actions | |||
| Text/HTML Notification Emails | |||
| Unlisted IP Action | |||
| GAP Filtering | |||
| Inbound/Outbound Filtering | |||
| Text/HTML Notification Emails | |||
| Text Match Action | |||
| HTML Match Action | |||
| Minimum Word Counts | |||
| Minimum Word Size | |||
| Match Percentage | |||
| Graphic Required | |||
| Maximum Word Count | |||
| Valid Word Size | |||
| HTML Required | |||
| HTML Codes | |||
| Image File Extensions | |||
| User Controlled Email Releasing | |||
| Domain Based Email Disclaimers | |||
| Email Rule Based Holding | |||
| Email Rule Based Copying | |||
| Daily Holding Reports | |||
| Spam Delete Filtering | |||
| Inbound/Outbound Filtering | |||
| Mark Prefix | |||
| Exclusions | |||
| Definable Spam Trigger Count | |||
| De-Obfustication | |||
| Text/HTML Notification Emails | |||
| Scan 'To' Address | |||
| Scan 'ME To' Address | |||
| Scan 'From' Address | |||
| Scan 'PR' Address | |||
| Scan 'CC' Address | |||
| Scan 'Subject' | |||
| Scan 'Text Body' | |||
| Scan 'HTML Body' | |||
| Scan 'Raw HTML' | |||
| Scan 'Attachment Filenames' | |||
| Spam Phrase Counters | |||
| SURBL Filtering | |||
| Selectable Filter Actions | |||
| Text/HTML Notification Emails | |||
| Definable SURBL DNS Servers | |||
| Challenge / Response Filter Robot | |||
| Per Mailbox C/R Control | |||
| Definable Text/HTML Confirmation | |||
| Out of Office Reply Robot | |||
| Per Mailbox Control | |||
| OCR Spam Filtering | |||
| Inbound/Outbound Filtering | |||
| Definable Additional Filter Areas | |||
| Definable File Extensions | |||
| ME SMTP IP Banning | |||
| Definable IP Addition Rules | |||
| Definable Release Percentage | |||
| IP Exclusion List | |||
| Configuration Import/Exports | |||
| Spam Phrases | |||
| Spam Delete Phrases | |||
| White Lists | |||
| Back Lists | |||
Specifications & features subject to change as a result of product improvement. |
|||



